User Wheatley
Problems solved: 11
Rank by points: #358
Total points:
1884.57
Contribution points:
0
Points breakdown
10 / 10
AC
|
C++14
on April 14, 2024, 3:39 a.m.
weighted 96% (191.22pp)
LQĐ BĐ (800 points)
| Problem | Score |
|---|---|
| Bán kính phủ sóng | 100 / 100 |
| Trạm thu sóng BTS | 50 / 100 |
| Khỉ hái dừa | 10 / 100 |
| Giá trị lớn nhất | 200 / 200 |
| Trắc nghiệm tâm lí | 200 / 200 |
| Chạy đua | 40 / 100 |
| SEQ - Bài toán dãy số | 200 / 200 |
Trại hè Đà Lạt 2020 (600 points)
| Problem | Score |
|---|---|
| Giá trị lớn nhất | 200 / 200 |
| Giá trị nhỏ nhất | 200 / 200 |
| Mái che | 100 / 100 |
| Thuê đất | 100 / 100 |
vn.spoj (400 points)
| Problem | Score |
|---|---|
| Dãy dài nhất | 400 / 400 |