Testing_round_16
Problems
| # | Problem | Points |
|---|---|---|
| 1 | APOD | 200 |
| 2 | SUMWIX | 200 |
| 3 | STORGE | 200 |
| 4 | HAPPY | 200 |
| 5 | EINV | 200 |
| 6 | Num19 | 200 |
| 7 | SMEX2 | 200 |
Testing Round 16
| # | Problem | Points |
|---|---|---|
| 1 | APOD | 200 |
| 2 | SUMWIX | 200 |
| 3 | STORGE | 200 |
| 4 | HAPPY | 200 |
| 5 | EINV | 200 |
| 6 | Num19 | 200 |
| 7 | SMEX2 | 200 |
Testing Round 16
Comments