testing_round_47
- Info
- Hidden Rankings
- Submissions
Problems
# | Problem | Points |
---|---|---|
1 | SUMWIX | 200 |
2 | APOD | 200 |
3 | STORGE | 200 |
4 | HAPPY | 200 |
5 | EINV | 200 |
6 | EVAL | 200 |
7 | WDINO | 200 |
8 | MTK | 200 |
9 | ISEQ | 200 |
10 | FIGTREE | 200 |
testing_tik24
# | Problem | Points |
---|---|---|
1 | SUMWIX | 200 |
2 | APOD | 200 |
3 | STORGE | 200 |
4 | HAPPY | 200 |
5 | EINV | 200 |
6 | EVAL | 200 |
7 | WDINO | 200 |
8 | MTK | 200 |
9 | ISEQ | 200 |
10 | FIGTREE | 200 |
testing_tik24
Comments