testing_round_72
Problems
| # | Problem | Points |
|---|---|---|
| 1 | ABC01 | 50 |
| 2 | ABC02 | 100 |
| 3 | ABC03 | 150 |
| 4 | ABC04 | 200 |
| 5 | ABC05 | 250 |
| 6 | POLICE | 300 |
| 7 | chia 5 | 300 |
ĐT HSGQG 2024 - 2025
| # | Problem | Points |
|---|---|---|
| 1 | ABC01 | 50 |
| 2 | ABC02 | 100 |
| 3 | ABC03 | 150 |
| 4 | ABC04 | 200 |
| 5 | ABC05 | 250 |
| 6 | POLICE | 300 |
| 7 | chia 5 | 300 |
ĐT HSGQG 2024 - 2025
Comments